PTFE Coated Fiberglass Fabric is a composite material made from a glass fiber cloth substrate coated or impregnated with polytetrafluoroethylene (PTFE, commonly known as Teflon) resin, then subjected to a high-temperature sintering process.
The advantages of PTFE Coated Fiberglass Fabric stem from the exceptional properties of PTFE and glass fiber:
1. Excellent High-Temperature Resistance:
It can operate continuously in temperatures ranging from -70°C to +260°C for extended periods. It can withstand short-term temperatures up to 320°C without significant degradation in performance.
2. Extremely Low Coefficient of Friction & Excellent Anti-Stick Properties:
PTFE has a smooth surface and is one of the solid materials with the lowest known coefficient of friction. Almost all sticky substances, such as glue, resin, hot melt adhesive, and food ingredients, cannot adhere to it, making it easy to clean.
3. Excellent Chemical Stability:
It is resistant to corrosion from strong acids, alkalis, aqua regia, and various organic solvents, protecting equipment from chemical attack. 4. High Strength and Mechanical Properties:
The fiberglass base material provides extremely high tensile strength and toughness, resisting tearing and abrasion, ensuring a long service life.
5. Excellent Electrical Insulation:
Maintains excellent electrical insulation properties even in high-frequency and low-temperature environments.
6. Weathering and UV Resistance:
Suitable for long-term outdoor use with slow performance degradation.
7. Fire Retardant:
Complies with national fire protection standards and is a non-combustible material (Class A).
8. Non-toxic and Safe (Food-Grade Compliant):
Using food-grade PTFE resin and rigorous production processes, it can be used safely and non-toxically in the food processing industry.
Specification:
Item NO | Color | Thickness | Max Width | Gramme Weight | Tensile Strength | Temperature |
HY-F004Z | Brown | 0.04mm | 1250mm | 56g/m² | 90/120N/cm | -140 - 360℃ |
HY-F005Z | Brown | 0.05mm | 1250mm | 78g/m² | 100/120N/cm | -140 - 360℃ |
HY-F008H | Black | 0.08mm | 1250mm | 170g/m² | 130/120N/cm | -140 - 360℃ |
HY-F008H | Black | 0.08mm | 1250mm | 185g/m² | 130/120N/cm | -140 - 360℃ |
HY-F013Z | Brown | 0.13mm | 1250mm | 275g/m² | 220/190N/cm | -140 - 360℃ |
HY-F013H | Black | 0.13mm | 1250mm | 275g/m² | 220/190N/cm | -140 - 360℃ |
HY-F013B | White | 0.13mm | 1250mm | 275g/m² | 220/190N/cm | -140 - 360℃ |
HY-F018Z | Brown | 0.18mm | 1250mm | 395g/m² | 330/250N/cm | -140至360℃ |
HY-F018H | Black | 0.18mm | 1250mm | 415g/m² | 330/250N/cm | -140 - 360℃ |
HY-F025Z 层压布 | Brown | 0.25mm | 3200mm | 490g/m² | 410/330N/cm | -140 - 360℃ |
HY-F025H | Black | 0.25mm | 3200mm | 510g/m² | 410/330N/cm | -140 - 360℃ |
HY-F025L | Blue | 0.25mm | 3200mm | 510g/m² | 410/330N/cm | -140 - 360℃ |
HY-F035Z | Brown | 0.35mm | 3200mm | 660g/m² | 560/445N/cm | -140 - 360℃ |
HY-F035H | Black | 0.35mm | 3200mm | 680g/m² | 560/445N/cm | -140 - 360℃ |
HY-F040B | White | 0.40mm | 4000mm | 780g/m² | 820/500N/cm | -140 - 360℃ |
HY-F040H | Black | 0.40mm | 4000mm | 820g/m² | 820/500N/cm | -140 - 360 |
HY-F065Z | Brown | 0.65mm | 4000mm | 1150g/m² | 1080/750N/cm | -140 - 360℃ |
HY-F070Z | Brown | 0.70mm | 4000mm | g/m² | /750N/cm | -140 - 360℃ |
HY-F080Z | Brown | 0.80mm | 4000mm | g/m² | /750N/cm | -140 - 360℃ |
HY-F090B | White | 0.90mm | 4000mm | 1550g/m² | 1500/1250N/cm | -140 - 360℃ |
HY-F090H | Black | 0.90mm | 4000mm | 1650g/m² | 1500/1250N/cm | -140 - 360℃ |
Notes:
Depending on the application requirements, we produce different grades of PTFE Coated Fiberglass Fabric, including:
1. General Industrial Grade: This grade offers excellent heat resistance, corrosion resistance, and non-stick properties, and is primarily used in various industrial applications.
2. Standard Grade: Made from imported materials, this fabric not only offers excellent corrosion resistance and heat resistance, but also boasts a smoother, flatter surface and excellent non-stick properties. It can be used in general industrial applications and is particularly advantageous for use as mold release for plastics or as separators, gaskets, or release surfaces for certain products.
3. Food Grade: This grade offers a smooth, flatter surface, excellent non-stick properties, excellent heat resistance, and easy cleaning, making it safer for use in the food industry.
4. Antistatic Grade (Anti-Static Fabric): In addition to the traditional properties of Teflon fiberglass fabric, it undergoes a special processing process to impart anti-static properties, meeting specific customer requirements.